Upgrade, downgrade or cancel at any time
For trying our search.
For small campaigns.
For advanced needs.
For large campaigns.
Customize your plan with additional influencer data or annual payments.
Book a meetingSearch | Free | Starter | Business | Gold |
---|---|---|---|---|
Access to 11 million influencers | ||||
Keyword search | ||||
Filters | ||||
Category filter | ||||
Location filter | ||||
Followers filter | ||||
Engagement score filter | ||||
Engagement rate filter | ||||
Account type filter | ||||
Account type filter | ||||
Contact filter | ||||
Social channels filter | ||||
Instagram Verified filter | ||||
Cost estimate filter | ||||
Post frequency filter | ||||
% Branded posts filter | ||||
Audience age filter | ||||
Audience location filter | ||||
Audience interests filter | ||||
Audience language filter | ||||
Audience gender filter | ||||
Audience authenticity filter | ||||
Audience quality score filter | ||||
Manage | Free | Starter | Business | Gold |
Lists | ||||
Notes | ||||
Ratings | ||||
Data export | ||||
Outreach Info | ||||
Multiple devices | ||||
Analyze | Free | Starter | Business | Gold |
Publication analytics | ||||
Growth analytics | ||||
Engagement analytics | ||||
Estimated post cost | ||||
Audience quality score | ||||
Audience age & gender | ||||
Audience location & language | ||||
Audience interests | ||||
Brand mentions |
YOUTUBE | ||||
---|---|---|---|---|
Search | Free | Starter | Business | Gold |
Access to 4M influencers | ||||
Keyword search | ||||
Filters | ||||
Location filter | ||||
Subscriber filter | ||||
Views filter | ||||
Videos filter | ||||
Contact filter | ||||
Channel filter | ||||
Manage | Free | Starter | Business | Gold |
Lists | ||||
Notes | ||||
Ratings | ||||
Data export | ||||
Outreach Info | ||||
Multiple devices |